Released 2022, February 18
202g, 8.1mm thickness
Android 11, MIUI 13
64GB/128GB storage, microSDXC
$367.50
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 26 |
---|---|---|
Status | Available. Released 2022, February 18 |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 51% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
---|---|---|
Models | 2201116TG, 2201116TI | |
SAR | 1.08 W/kg (head) Â Â 1.08 W/kg (body) | |
SAR EU | 0.58 W/kg (head) Â Â 0.86 W/kg (body) | |
Price |
TESTS | Performance | AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2022, January 13
201g, 8.6mm thickness
Android 12, OxygenOS 12.1, ColorOS 12.1
128GB/256GB/512GB storage, no card slot
$997.50
Released 2020, August 21
208g, 8.1mm thickness
Android 10, up to Android 11, One UI 3.0
256GB/512GB storage, microSDXC
$1,050.00
Released 2022, May 23
465/467g, 7mm thickness
Android 12, One UI 4.0
64GB/128GB storage, microSDXC
$787.50
Released 2021, February 22
218g, 9.5mm thickness
Android 11, One UI 3.1
128GB storage, micro SDXC
$351.00
Released 2018, October 01
173g, 8.1mm thickness
Android 8.1, EMUI 8.2
64GB/128GB storage, microSDXC
$152.25
Released 2022, February 25
167g / 168g (mmWave), 7.6mm thickness
Android 12, One UI 4.1
128GB/256GB storage, no card slot
$997.50
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.