Released 2021, January 18
198g, 9.6mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC
$199.50
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 18 |
BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2Â (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 – 64GB UFS 2.2 – 128GB |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.1, 27mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging 2.5W |
MISC | Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green |
---|---|---|
Models | J19S, M2010J19SG, M2010J19SY | |
SAR | 1.09 W/kg (head) Â Â 1.00 W/kg (body) | |
SAR EU | 0.60 W/kg (head) Â Â 0.81 W/kg (body) | |
Price |
TESTS | Performance | AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1594:1 | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2022, February 25
195g / 196g (mmWave), 7.6mm thickness
Android 12, One UI 4.1
128GB storage, no card slot
$1,207.50
Released 2022, April 22
181g, 7.6mm thickness
Android 12, One UI 4.1
128GB/256GB storage, microSDXC
$577.50
Super Bass & Full-Room Sound: Dual 6w full-range driver(12W amount) fills the whole room with stunning sound for an immersive at-home music or movie experience.
$42.00
Released 2021, October 19
198.5g, 8.3mm thickness
Android 11, ColorOS 12
128GB/256GB storage, no card slot
$630.00
Released 2020, June 02
168g, 9.8mm thickness
Android 10, up to Android 11, One UI 3.1
32GB storage, microSDXC
$105.00
upported Application GPS
Special Feature Time Display, Accelerometer, GPS, Elevation Tracker
Compatible Devices Smartphone
Operating System WatchOS
Connectivity Technology Bluetooth, Wi-Fi, GPS
Water Resistance Level Water Resistant
Screen Size 40 Millimeters
Battery Life 2 days
GPS True
Water Resistance Depth 50 Meters
$551.25
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.