Released 2020, September 11
476g (Wi-Fi), 477g (LTE), 7mm thickness
Android 10, up to Android 11, One UI 3.1
32GB/64GB storage, microSDXC
$299.25
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, September 02 |
---|---|---|
Status | Available. Released 2020, September 11 |
BODY | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
---|---|---|
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.4 inches, 307.9 cm2Â (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Dark Gray, Silver, Gold |
---|---|---|
Models | SM-T500, SM-T505, SM-T505N | |
SAR EU | 1.01 W/kg (body) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2020, February 07
176g, 8.1mm thickness
Android 9.0, EMUI 9, no Google Play Services
64GB storage, microSDXC
$246.75
Released 2020, March 02
183g, 8.7mm thickness
Android 10, EMUI 10, no Google Play Services
128GB storage, NM
$278.25
Released 2022, January 13
201g, 8.6mm thickness
Android 12, OxygenOS 12.1, ColorOS 12.1
128GB/256GB/512GB storage, no card slot
$997.50
Released 2021, January 18
198g, 9.6mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC
$183.75
Released 2021, March 27
209g, 9.6mm thickness
Android 11, Realme UI 2.0
64GB/128GB storage, microSDXC
$207.90
Released 2021, April 30
212g, 9.7mm thickness
Android 11, One UI Core 3.1
32GB/64GB/128GB storage, microSDXC
$173.25
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.