Released 2022, April 08
198g (Global) / 215g (India), 9.4mm thickness
Android 12, One UI 4.1
128GB storage, microSDXC
$278.25
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, April 08 |
BODY | Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) |
---|---|---|
Weight | 198 g (Global) / 215 g (India) (6.98 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2Â (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123Ëš (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro |
---|---|---|
Virtual Proximity Sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable – International Li-Ion 6000 mAh, non-removable – India |
---|---|---|
Charging | Fast charging 25W Reverse charging |
MISC | Colors | Green, Blue, Brown |
---|---|---|
Models | SM-M336B, SM-M336B/DS, SM-M336BU, SM-M336BU/DS | |
SAR EU | 1.04 W/kg (head) Â Â 1.38 W/kg (body) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2022, February 25
195g / 196g (mmWave), 7.6mm thickness
Android 12, One UI 4.1
128GB storage, no card slot
$1,207.50
Released 2021, April 26
194g, 9.2mm thickness
Android 11, up to Android 12
32GB/64GB storage, microSDXC
$183.75
Released 2021, June 28
157g, 9.3mm thickness
Android 11
16GB storage, microSDXC
$94.50
Released 2021, October 03
173g, 7.4mm thickness
Android 11, up to Android 12, One UI 4.1
128GB storage, microSDXC
$441.00
Released 2021, January 18
198g, 9.6mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC
$199.50
onnectivity Technology Wireless
Noise Control Active Noise Cancellation
Water Resistance Level Water Resistant
Power Source Battery-powered
Special Feature IOS Phone Control, Water-Resistant, Fast Charging, Microphone included, sweatproof, Volume Control, Sports & Exercise, Lightweight, Wireless,IOS Phone Control, Water-Resistant, Fast Charging, Microphone included, sweatproof, Volume Control, Sports & Exercise, Lightweight, Wireless,
$278.25
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.