Released 2021, October 13
186g, 8.4mm thickness
Android 11, up to Android 12, One UI 4.1
64GB/128GB storage, microSDXC
$225.75
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, October 13 |
BODY | Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
---|---|---|
Size | 6.4 inches, 98.9 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black, White, Light Blue |
---|---|---|
Models | SM-M225FV, SM-M225FV/DS | |
SAR EU | 0.62 W/kg (head) Â Â 1.24 W/kg (body) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2021, March 24
193g, 8.1mm thickness
Android 11, MIUI 12
64GB/128GB storage, microSDXC
$288.75
Model Name IPhone 12 Pro Max
Wireless Carrier Unlocked
Brand Apple
Form Factor Smartphone
Memory Storage Capacity 128 GB
Operating System IOS 12
Color Graphite
Cellular Technology LTE
Included Components SIM Tray Ejector, USB Cable
Display Type OLED
$735.00
Released 2021, March 18
192g, 8.1mm thickness
Android 11, MIUI 12
64GB/128GB storage, microSDXC
$682.50
Released 2021, January 18
198g, 9.6mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC
$183.75
The sleek and sporty Maxbhi Smart Fitness Band DD21 enables you to track and optimize your daily fitness activities. It measures your daily workout such as steps, distance, calories and also helps in monitoring your sleep. This fitness band can easily synchronize with your Tecno P3 and monitor and can save up to seven days of offline data. Get ready to get enhance your fitness regime with the new Maxbhi Smart Fitness Band DD21 and your Tecno P3.
This fitness band for Tecno P3 can accurately record your fitness regime such as walking, calories burnt and even your sleep quality. Loaded with military grade sensor, this fitness band provides up to large battery life. Get ready to enhance your fitness regime with this sleek and sporty fitness band brought to you by Maxbhi.
$21.00
Released 2022, April 30
726g (Wi-Fi), 728g (5G), 5.5mm thickness
Android 12, One UI 4.1
128GB/256GB/512GB storage, microSDXC
$1,678.95
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.