Released 2019, April 05
169g, 7.8mm thickness
Android 9.0, up to Android 11, One UI 3.1
32GB storage, microSDXC
$136.50
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March 19 |
---|---|---|
Status | Available. Released 2019, April 05 |
BODY | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2Â (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Deep Blue, Red, Coral Orange, Gold |
---|---|---|
Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 | |
SAR | 1.09 W/kg (head) Â Â 0.60 W/kg (body) | |
SAR EU | 0.23 W/kg (head) Â Â 1.38 W/kg (body) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2019, March
165g, 7.7mm thickness
Android 9.0, up to Android 10, One UI 2.0
32GB/64GB storage, microSDXC
$176.40
Released 2017, September 22
202g, 7.5mm thickness
iOS 11, up to iOS 15.5
64GB/128GB/256GB storage, no card slot
$367.50
Released 2018, September 21
208g, 7.7mm thickness
iOS 12, up to iOS 15.5
64GB/256GB/512GB storage, no card slot
$472.50
Released 2021, December 23
190g, 7.2mm thickness
HarmonyOS 2.0, EMUI 12
256GB/512GB storage, NM
$1,365.00
Released 2018, October 26
194g, 8.3mm thickness
iOS 12, up to iOS 15.5
64GB/128GB/256GB storage, no card slot
$485.10
Released 2018, September
175g, 7.8mm thickness
Android 8.1, up to Android 9.0, EMUI 9.0
64GB/128GB storage, microSDXC
$154.35
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.