Released 2021, August 18
196g, 9.1mm thickness
Android 11, One UI 3.1 Core
32GB storage, microSDXC
$152.25
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 18 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 Core |
---|---|---|
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue, White |
---|---|---|
Models | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U | |
SAR EU | 0.36 W/kg (head) Â Â 1.09 W/kg (body) | |
Price |
TESTS | Performance | AnTuTu: 103465 (v8), 101299 (v9) GeekBench: 889 (v5.1) GFXBench: 5.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1718:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2022, May 23
465/467g, 7mm thickness
Android 12, One UI 4.0
64GB/128GB storage, microSDXC
$787.50
Released 2022, April 08
198g (Global) / 215g (India), 9.4mm thickness
Android 12, One UI 4.1
128GB storage, microSDXC
$278.25
Released 2021, January 19
196g, 9.1mm thickness
Android 10
32GB storage, microSDXC
$173.25
Model Name IPhone 12 Pro Max
Wireless Carrier Unlocked
Brand Apple
Form Factor Smartphone
Memory Storage Capacity 128 GB
Operating System IOS 12
Color Graphite
Cellular Technology LTE
Included Components SIM Tray Ejector, USB Cable
Display Type OLED
$735.00
Released 2021, March 24
193g, 8.1mm thickness
Android 11, MIUI 12
64GB/128GB storage, microSDXC
$288.75
The iTel A56 Pro is the higher variant of the standard A56. While both retains same design and specs, the A56 Pro comes with bigger RAM and storage. It has same 6.0-inch display with 480 x 960 pixels resolution.
$94.50
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.