Released 2021, May 17
197g, 9.2mm thickness
Android 11, up to Android 12
64GB/128GB storage, microSDXC
$220.50
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, May 17 |
BODY | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2Â (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|
MISC | Colors | Glacier, Night |
---|---|---|
Models | TA-1336, TA-1343, TA-1347, TA-1372, TA-1365 | |
SAR | 1.01 W/kg (head) Â Â 1.02 W/kg (body) | |
SAR EU | 0.49 W/kg (head) Â Â 1.13 W/kg (body) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Features
– Our most advanced dual?camera system ever.
– Durability that’s front and centre. And edge to edge.
– A lightning-fast chip that leaves the competition behind.
– Ceramic Shield, tougher than any smartphone glass
– Super Retina XDR display
– Cinematic mode shoots in Dolby Vision HDR
– A15 Bionic and the TrueDepth camera also power Face ID, the most secure facial authentication in a smartphone
– No one does 5G like iPhone
$1,417.50
Released 2021, April 16
159g, 6.8mm thickness
Android 11, MIUI 13
64GB/128GB/256GB storage, microSDXC
$367.50
Released 2021, February 22
218g, 9.5mm thickness
Android 11, One UI 3.1
128GB storage, micro SDXC
$351.00
Released 2021, October 03
173g, 7.4mm thickness
Android 11, up to Android 12, One UI 4.1
128GB storage, microSDXC
$441.00
Released 2022, April 08
198g (Global) / 215g (India), 9.4mm thickness
Android 12, One UI 4.1
128GB storage, microSDXC
$278.25
onnectivity Technology Wireless
Noise Control Active Noise Cancellation
Water Resistance Level Water Resistant
Power Source Battery-powered
Special Feature IOS Phone Control, Water-Resistant, Fast Charging, Microphone included, sweatproof, Volume Control, Sports & Exercise, Lightweight, Wireless,IOS Phone Control, Water-Resistant, Fast Charging, Microphone included, sweatproof, Volume Control, Sports & Exercise, Lightweight, Wireless,
$278.25
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.