Released 2021, June 06
191g, 8.8mm thickness
Android 11
16GB/32GB storage, microSDXC
$120.75
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, June 06 |
BODY | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2Â (~77.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|
MISC | Colors | Sand, Dark Blue |
---|---|---|
Models | TA-1339, TA-1348, TA-1352, TA-1356 | |
SAR | 0.74 W/kg (head) Â Â 1.16 W/kg (body) | |
SAR EU | 0.43 W/kg (head) Â Â 1.55 W/kg (body) |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
You get a 2050 mAh battery juice and just 2MP front and back camera sensors. Other sensors include Accelerometer and Face unlock features
$49.35
Released 2020, August 21
575g, 5.7mm thickness
Android 10, up to Android 12, One UI 4
128GB/256GB/512GB storage, microSDXC
$1,260.00
Released 2021, April 30
212g, 9.7mm thickness
Android 11, One UI Core 3.1
32GB/64GB/128GB storage, microSDXC
$173.25
Released 2021, January 19
196g, 9.1mm thickness
Android 10
32GB storage, microSDXC
$173.25
Released 2022, January 13
201g, 8.6mm thickness
Android 12, OxygenOS 12.1, ColorOS 12.1
128GB/256GB/512GB storage, no card slot
$997.50
The sleek and sporty Maxbhi Smart Fitness Band DD21 enables you to track and optimize your daily fitness activities. It measures your daily workout such as steps, distance, calories and also helps in monitoring your sleep. This fitness band can easily synchronize with your Tecno P3 and monitor and can save up to seven days of offline data. Get ready to get enhance your fitness regime with the new Maxbhi Smart Fitness Band DD21 and your Tecno P3.
This fitness band for Tecno P3 can accurately record your fitness regime such as walking, calories burnt and even your sleep quality. Loaded with military grade sensor, this fitness band provides up to large battery life. Get ready to enhance your fitness regime with this sleek and sporty fitness band brought to you by Maxbhi.
$21.00
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.