Released 2019, August 05
196.8g, 8.9mm thickness
Android 9.0, up to Android 10, Magic UI 2.1
64GB/128GB storage, microSDXC
$210.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August 01 |
---|---|---|
Status | Available. Released 2019, August 05 |
BODY | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
---|---|---|
Weight | 196.8 g (6.95 oz) | |
Build | Glass front, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.59 inches, 106.6 cm2Â (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
---|---|---|
Chipset | Kirin 710F (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC |
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Emerald Green, Midnight Black, Sapphire Blue |
---|---|---|
Models | STK-L21, STK-L22, STK-LX3 |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2018, September
175g, 7.8mm thickness
Android 8.1, up to Android 9.0, EMUI 9.0
64GB/128GB storage, microSDXC
$126.00
Released 2018, April
170g, 7.9mm thickness
Android 8.0, EMUI 8
32GB/64GB/128GB storage, microSDXC
$115.50
Released 2018, July 27
169g, 7.6mm thickness
Android 8.1, up to Android 9.0, EMUI 9.0
64GB/128GB storage, microSDXC
$141.75
Released 2014, October
185g, 7.9mm thickness
Android 4.4.2, up to 6.0, EMUI 3.1
16GB/32GB storage, microSDXC
$78.75
Released 2018, September
172g, 7.6mm thickness
Android 8.1, up to Android 10, EMUI 10.0
64GB storage, microSDXC
$157.50
Released 2018, August
166g, 7.3mm thickness
Android 8.1, up to Android 9.0, EMUI 9.1
64GB/128GB storage, microSDXC
$152.25
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.