Released 2018, May
150g, 7.8mm thickness
Android 8.0, EMUI 8
16GB storage, microSDXC
$115.50
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | S-IPS LCD |
---|---|---|
Size | 5.7 inches, 83.8 cm2Â (~75.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (ATU-L11 only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Black, Gold, Blue |
---|---|---|
Models | ATU-L11, ATU-LX3, ATU-L21, ATU-L22 |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2017, November
164g, 7.5mm thickness
Android 7.0, up to Android 8.0, EMUI 5.1
64GB storage, microSDXC
$105.00
Released 2018, March 26
145g, 7.4mm thickness
Android 8.0, up to Android 9.0, EMUI 9.0
32GB/64GB/128GB storage, microSDXC
$157.50
Released 2018, October 01
173g, 8.1mm thickness
Android 8.1, EMUI 8.2
64GB/128GB storage, microSDXC
$168.00
Released 2019, August 05
196.8g, 8.9mm thickness
Android 9.0, up to Android 10, Magic UI 2.1
64GB/128GB storage, microSDXC
$262.50
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.