Released 2018, March 26
145g, 7.4mm thickness
Android 8.0, up to Android 9.0, EMUI 9.0
32GB/64GB/128GB storage, microSDXC
$147.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, March 20 |
---|---|---|
Status | Available. Released 2018, March 26 |
BODY | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.84 inches, 85.1 cm2Â (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
---|---|---|
Chipset | Kirin 659 (16 nm) | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/2.2, 1/3.1″, 1.0µm, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 28mm (wide), 1/2.8″, 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm (AL00 for India; TL00 for China) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
Models | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32, ANE-TL00 | |
Price | About |
TESTS | Performance | AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB | |
Battery life |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Quick Spec:
Display – 1.8″
Memory – 32MB RAM | 32MB ROM
Camera – 0.3MP
SIM – Dual SIM
Battery – 1000 mAh
$15.75
Released 2019, February
150g, 8mm thickness
Android 9.0, EMUI 9
32GB storage, microSDXC
$105.00
Released 2018, September
175g, 7.8mm thickness
Android 8.1, up to Android 9.0, EMUI 9.0
64GB/128GB storage, microSDXC
$126.00
Released 2018, July 27
169g, 7.6mm thickness
Android 8.1, up to Android 9.0, EMUI 9.0
64GB/128GB storage, microSDXC
$141.75
Released 2018, April
170g, 7.9mm thickness
Android 8.0, EMUI 8
32GB/64GB/128GB storage, microSDXC
$115.50
Released 2014, October
185g, 7.9mm thickness
Android 4.4.2, up to 6.0, EMUI 3.1
16GB/32GB storage, microSDXC
$78.75
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.