Released 2021, September 30
175g, 7.8mm thickness
HarmonyOS 2.0, EMUI 12
128GB/256GB storage, no card slot
$551.25
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 23 |
---|---|---|
Status | Available. Released 2021, September 30 |
BODY | Dimensions | 160 x 73.7 x 7.8 mm (6.30 x 2.90 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10 |
---|---|---|
Size | 6.57 inches, 106.0 cm2Â (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS |
MAIN CAMERA | Quad | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised) Reverse charging |
MISC | Colors | Starry Blue, Black, Green, Violet |
---|---|---|
Models | NAM-AL00, NAM-LX9 | |
Price |
TESTS | Performance | AnTuTu: 469798 (v9) GeekBench: 2973 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2018, September 21
208g, 7.7mm thickness
iOS 12, up to iOS 15.5
64GB/256GB/512GB storage, no card slot
$577.50
Released 2016, September 16
138g, 7.1mm thickness
iOS 10.0.1, up to iOS 15.5
32GB/128GB/256GB storage, no card slot
$157.50
Released 2014, September 19
129g, 6.9mm thickness
iOS 8, up to iOS 12.5.5
16GB/32GB/128GB storage, no card slot
$132.30
Released 2018, August 24
201g, 8.8mm thickness
Android 8.1, up to Android 10, One UI 2.5
128GB/512GB storage, microSDXC
$330.75
Released 2017, November 03
174g, 7.7mm thickness
iOS 11.1.1, up to iOS 15.5
64GB/256GB storage, no card slot
$367.50
Released 2018, September
175g, 7.8mm thickness
Android 8.1, up to Android 9.0, EMUI 9.0
64GB/128GB storage, microSDXC
$154.35
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.