Released 2018, September
172g, 7.6mm thickness
Android 8.1, up to Android 10, EMUI 10.0
64GB storage, microSDXC
$157.50
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2Â (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm 2 MP, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (SNE-LX1 only) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3750 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Sapphire Blue, Black, Platinum gold |
---|---|---|
Models | SNE-AL00, SNE-LX1, SNE-LX2, SNE-LX3, INE-LX2 | |
Price |
TESTS | Performance | AnTuTu: 136583 (v7) GeekBench: 5574 (v4.4) GFXBench: 6.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal), 3.051 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 84dB | |
Audio quality | Noise -94.7dB / Crosstalk -73.1dB | |
Battery life |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Released 2021, June 24
203g, 9mm thickness
Android 11, One UI Core 3.1
64GB/128GB storage, microSDXC
$257.25
Released 2022, February 25
167g / 168g (mmWave), 7.6mm thickness
Android 12, One UI 4.1
128GB/256GB storage, no card slot
$997.50
Released 2021, March 24
193g, 8.1mm thickness
Android 11, MIUI 12
64GB/128GB storage, microSDXC
$288.75
Released 2021, January 27
206g, 9.1mm thickness
Android 10, up to Android 11, One UI 3.1
32GB/64GB storage, microSDXC
$136.50
The iTel A16 Plus is very similar in design and specifications with the iTel A16 smartphone. And just like the A16, this unit is very cost effective and budget friendly phone from iTel mobile. The device features a 5-inch display with a screen resolution of 480 x 854 pixels and runs on Android v8.1 (Oreo: Go Edition).
$52.50
Features
– Our most advanced dual?camera system ever.
– Durability that’s front and centre. And edge to edge.
– A lightning-fast chip that leaves the competition behind.
– Ceramic Shield, tougher than any smartphone glass
– Super Retina XDR display
– Cinematic mode shoots in Dolby Vision HDR
– A15 Bionic and the TrueDepth camera also power Face ID, the most secure facial authentication in a smartphone
– No one does 5G like iPhone
$1,312.50
171 King George Rd
Harare, Zimbabwe
Reviews
There are no reviews yet.